Параметры пружин сжатия и растяжения II класса

Пружины сжатия и растяжения II класса, 1 разряда (по ГОСТ 13770)

Материал: проволока I класса по ГОСТ 9389 диаметром от 0,2 до 5 мм

Номер
позиции
Сила F3
пружины при
максимальной
деформации, Н
Диаметр
проволоки
d, мм
Наружный
диаметр
пружины
D1, мм
Жесткость
с1 одного
витка,
Н/мм
Наибольший
прогиб
одного витка
s’3, мм
81 6,0 0,40 5,2 2,266 2,647
85 6,3 0,40 5,0 2,580 2,441
101 8,0 0,40 4,0 5,386 1,485
119 10,6 0,40 3,0 14,290 0,742
121 10,6 0,50 6,0 3,689 2,874
135 12,5 0,50 5,0 6,720 1,857
141 13,2 0,60 8,0 3,139 4,209
151 15,0 0,60 7,0 4,846 3,098
154 16,0 0,50 4,0 14,300 1,118
164 18,0 0,60 6,0 8,074 2,232
176 21,2 0,50 3,0 39,240 0,540
178 21,2 0,60 5,0 14,940 1,419
189 23,6 0,80 10,0 5,160 4,574
196 26,5 0,60 4,0 32,310 0,820
198 26,5 0,80 9,0 7,289 3,636
207 30,0 0,80 8,0 10,760 2,788
215 33,5 0,80 7,0 16,850 1,988
217 33,5 0,60 3,0 91,880 0,387
221 33,5 1,00 13,0 5,680 6,250
225 37,5 1,00 12,0 7,367 5,090
227 40,0 0,80 6,0 28,580 1,400
240 47,5 0,80 5,0 54,240 0,876
242 47,5 1,00 10,0 13,460 3,529
244 47,5 1,20 16,0 6,278 7,573
249 50,0 1,20 15,0 7,740 6,466
254 53,0 1,20 14,0 9,692 5,473
259 56,0 1,20 13,0 12,380 4,524
262 60,0 1,00 8,0 28,600 2,098
264 60,0 1,20 12,0 16,130 3,219
269 63,0 1,40 18,0 8,231 7,654
271 67,0 1,00 7,0 45,420 1,475
273 67,0 1,20 11,0 21,570 3,106
279 71,0 1,40 16,0 12,110 5,865
283 75,0 1,20 10,0 29,820 2,515
284 75,0 1,40 15,0 15,000 5,000
285 80,0 1,00 6,0 78,480 1,019
288 80,0 1,40 14,0 18,840 4,248
289 80,0 1,60 21,0 8,819 9,071
292 85,0 1,20 9,0 42,830 1,985
293 85,0 1,40 13,0 24,140 3,521
294 85,0 1,60 20,0 10,320 8,236
298 90,0 1,40 12,0 31,660 2,843
300 95,0 1,00 5,0 153,200 0,620
302 95,0 1,20 8,0 64,630 1,470
303 95,0 1,40 11,5 36,580 2,597
304 95,0 1,60 18,0 14,580 6,517
308 100,0 1,40 11,0 42,550 2,351
310 100,0 1,80 22,0 12,500 8,004
312 106,0 1,20 7,0 104,200 1,017
313 106,0 1,40 10,5 50,010 2,119
314 106,0 1,60 16,0 21,530 4,923
317 112,0 1,40 10,0 59,250 1,890
318 112,0 1,60 15,0 26,720 4,192
319 112,0 1,80 20,0 17,090 6,554
320 112,0 2,00 26,0 11,350 9,867
323 118,0 1,60 14,0 33,720 3,499
324 118,0 1,80 19,0 20,210 5,839
325 118,0 2,00 25,0 12,900 9,147
326 125,0 1,20 6,0 183,800 0,681
328 125,0 1,60 13,0 43,400 2,881
329 125,0 1,80 18,0 24,220 5,161
330 125,0 2,00 24,0 14,740 8,478
332 132,0 1,60 12,0 57,160 2,309
334 132,0 2,00 22,0 19,620 6,728
335 132,0 2,20 28,0 13,360 9,882
336 140,0 1,40 8,0 131,300 1,065
338 140,0 1,80 16,0 35,960 3,893
340 140,0 2,20 26,0 17,020 8,224
343 150,0 1,80 15,0 44,770 3,350
344 150,0 2,00 20,0 26,910 5,574
345 150,0 2,20 25,0 19,380 7,738
346 160,0 1,40 7,0 214,600 0,745
348 160,0 1,80 14,0 56,650 2,824
350 160,0 2,20 24,0 22,150 7,224
351 170,0 1,50 10,0 109,100 1,559
352 170,0 1,80 13,0 73,310 2,319
353 170,0 2,00 18,0 38,320 4,436
354 170,0 2,20 22,0 29,580 5,748
355 170,0 2,50 32,0 14,930 11,390
357 180,0 1,80 12,0 97,050 1,855
360 180,0 2,50 30,0 18,420 9,771
361 190,0 1,60 9,0 159,100 1,194
363 190,0 2,00 16,0 57,200 3,321
364 190,0 2,20 20,0 40,710 4,667
365 190,0 2,50 28,0 23,110 8,220
368 200,0 2,00 15,0 71,450 2,799
369 200,0 2,20 19,0 48,420 4,131
370 200,0 2,50 26,0 29,530 6,773
371 200,0 2,80 36,0 16,480 12,150
372 212,0 1,60 8,0 45,300 0,864
374 212,0 2,00 14,0 90,830 2,334
375 212,0 2,20 18,0 58,250 3,640
376 212,0 2,50 25,0 33,640 6,302
377 212,0 2,80 34,0 19,860 10,680
378 212,0 3,00 40,0 15,680 13,520
379 224,0 1,80 10,0 186,200 1,203
382 224,0 2,50 24,0 38,550 5,810
383 224,0 2,80 32,0 24,210 9,252
384 224,0 3,00 38,0 18,500 12,102
386 236,0 2,00 12,0 157,000 1,504
387 236,0 2,20 16,0 87,360 2,702
388 236,0 2,50 22,0 51,680 4,567
389 236,0 2,80 30,0 29,960 7,877
390 236,0 3,00 36,0 22,090 10,684
393 250,0 2,20 15,0 109,400 2,286
395 250,0 2,80 28,0 37,680 6,635
396 250,0 3,00 34,0 26,680 9,371
398 265,0 2,20 14,0 140,040 1,892
399 265,0 2,50 20,0 71,510 3,706
400 265,0 2,80 26,0 48,280 5,488
401 265,0 3,00 32,0 32,520 8,150

Пружины сжатия и растяжения II класса, 2 разряда (по ГОСТ 13771)

Материал: проволока классов 2 и 2А по ГОСТ 9389 диаметром от 0,2 до 5 мм; по ГОСТ 1071 диаметром от 1,25 до 5 мм

Номер
позиции
Сила F3
пружины при
максимальной
деформации, Н
Диаметр
проволоки
d, мм
Наружный
диаметр
пружины
D1, мм
Жесткость
с1 одного
витка,
Н/мм
Наибольший
прогиб
одного витка
s’3, мм
80 5,0 0,40 5,2 2,266 2,206
84 5,3 0,40 5,0 2,580 2,054
100 6,7 0,40 4,0 5,386 1,244
118 8,5 0,50 6,0 3,689 2,305
120 9,0 0,40 3,0 14,200 0,630
131 10,0 0,50 5,0 6,730 1,486
138 10,6 0,60 8,0 3,139 3,380
148 11,8 0,60 7,0 4,846 2,438
151 12,5 0,50 4,0 14,300 0,874
162 14,0 0,60 6,0 8,074 1,736
176 17,0 0,60 5,0 14,950 1,138
191 20,0 0,80 10,0 5,160 3,876
193 21,2 0,60 4,0 32,344 0,656
208 25,0 0,80 8,0 10,760 2,323
214 28,0 0,60 3,0 91,970 0,305
216 28,0 0,80 7,0 16,850 1,662
218 28,0 1,00 13,0 5,680 4,930
222 30,5 1,00 12,0 7,367 4,072
228 33,5 0,80 6,0 28,580 1,172
240 37,5 1,00 10,0 13,460 2,786
242 37,5 1,20 16,0 6,278 5,979
243 40,0 0,80 5,0 54,240 0,737
247 40,0 1,20 15,0 7,740 5,173
252 42,5 1,20 14,0 9,692 4,390
257 45,0 1,20 13,0 12,390 3,636
260 47,5 1,00 8,0 28,600 1,662
262 47,5 1,20 12,0 16,150 2,945
263 50,0 0,80 4,0 122,600 0,408
269 53,0 1,00 7,0 45,420 1,167
272 53,0 1,40 18,0 8,231 6,493
281 60,0 1,20 10,0 29,850 2,012
282 60,0 1,40 16,0 12,110 4,956
284 63,0 1,00 6,0 78,480 0,803
287 63,0 1,40 15,0 15,000 4,200
292 67,0 1,40 14,0 18,840 3,558
293 67,0 1,60 20,0 10,320 6,492
297 71,0 1,40 13,0 24,140 2,941
299 75,0 1,00 5,0 153,200 0,489
301 75,0 1,20 8,0 64,700 1,160
302 75,0 1,40 12,0 31,660 2,369
303 75,0 1,60 18,0 14,580 5,145
308 80,0 1,80 24,0 9,418 8,494
310 85,0 1,20 7,0 104,300 0,816
311 85,0 1,40 11,0 42,550 1,998
312 85,0 1,60 16,0 21,530 3,947
313 85,0 1,80 22,0 12,500 6,803
315 90,0 1,40 10,5 50,010 1,779
316 90,0 1,60 15,0 36,720 3,368
319 95,0 1,40 10,0 59,250 1,603
320 95,0 1,60 14,0 33,720 2,818
321 95,0 1,80 20,0 17,090 5,560
322 100,0 1,20 6,0 183,900 0,544
326 100,0 2,00 26,0 11,350 8,810
328 106,0 1,60 12,0 57,160 1,854
329 106,0 1,80 18,0 24,220 4,376
330 106,0 2,00 25,0 12,900 8,217
334 112,0 2,00 24,0 14,740 7,596
335 118,0 1,40 8,0 131,500 0,897
337 118,0 1,80 16,0 35,960 3,281
338 118,0 2,00 22,0 19,620 6,014
339 118,0 2,20 28,0 13,370 8,834
342 125,0 1,80 15,0 44,770 2,792
344 125,0 2,20 26,0 17,040 7,343
345 132,0 1,40 7,0 214,600 0,615
346 132,0 1,60 10,0 109,100 1,210
347 132,0 1,80 14,0 56,650 2,330
348 132,0 2,00 20,0 26,910 4,905
349 132,0 2,20 25,0 19,400 6,809
353 140,0 2,20 24,0 22,170 6,321
355 150,0 1,80 12,0 97,930 1,545
356 150,0 2,00 18,0 38,320 3,914
357 150,0 2,20 22,0 29,610 5,071
358 150,0 2,50 32,0 14,430 10,050
363 160,0 2,50 30,0 18,420 8,685
364 170,0 1,60 8,0 245,300 0,693
366 170,0 2,00 16,0 57,200 2,971
367 170,0 2,20 20,0 40,750 3,931
368 170,0 2,50 28,0 23,110 7,356
370 180,0 2,00 15,0 71,450 2,520
372 180,0 2,50 26,0 29,530 6,096
373 190,0 1,80 10,0 186,200 1,020
374 190,0 2,00 14,0 90,830 2,092
375 190,0 2,20 18,0 58,310 3,261
376 190,0 2,50 25,0 33,640 5,648
377 190,0 2,80 36,0 16,460 11,540
381 200,0 2,50 24,0 38,550 5,188
382 200,0 2,80 34,0 19,860 10,070
383 200,0 3,00 40,0 15,690 12,760
385 212,0 2,00 12,0 157,000 1,351
386 212,0 2,20 16,0 87,450 2,427
387 212,0 2,50 22,0 51,680 4,102
388 212,0 2,80 32,0 24,210 8,756
389 212,0 3,00 38,0 18,520 11,460
391 224,0 2,20 15,0 109,500 2,048
393 224,0 2,80 30,0 29,960 7,476
394 224,0 3,00 36,0 22,110 10,140
396 236,0 2,20 14,0 140,180 1,686
397 236,0 2,50 20,0 71,510 3,301
398 236,0 2,80 28,0 37,680 6,263
399 236,0 3,00 34,0 26,700 8,847
403 250,0 2,80 26,0 48,280 5,177
404 250,0 3,00 32,0 32,550 7,689
405 265,0 2,00 10,0 306,600 0,864
406 265,0 2,20 12,0 244,200 1,087
407 265,0 2,50 18,0 102,900 2,575
408 265,0 2,80 25,0 55,110 4,808
409 265,0 3,00 30,0 40,370 6,571
410 265,0 3,50 45,0 20,580 12,890
413 280,0 2,80 24,0 63,310 4,422
414 280,0 3,00 28,0 50,850 5,511
415 280,0 3,50 42,0 25,800 10,870
417 300,0 2,50 16,0 155,800 1,926
418 300,0 2,80 22,0 85,190 3,522
419 300,0 3,00 26,0 65,310 4,598
420 300,0 3,50 40,0 30,260 9,922
421 315,0 2,50 15,0 196,200 1,606
423 315,0 3,00 25,0 74,620 4,226
424 315,0 3,50 38,0 35,820 8,804
425 335,0 2,50 14,0 251,900 1,329
426 335,0 2,80 20,0 118,700 2,822
427 350,0 3,00 24,0 85,800 3,908
428 350,0 3,50 36,0 42,880 7,820
429 350,0 4,00 52,0 22,710 14,750
432 355,0 3,00 22,0 116,100 3,061
433 355,0 3,50 34,0 51,890 6,849
434 355,0 4,00 50,0 25,800 13,670
435 375,0 2,50 12,0 226,900 0,839
436 375,0 2,80 18,0 171,600 2,186
438 375,0 3,50 32,0 63,590 5,903
439 375,0 4,00 48,0 29,480 12,720
441 400,0 3,00 20,0 161,500 2,480
442 400,0 3,50 30,0 79,100 5,062
443 400,0 4,00 45,0 36,430 10,980
444 400,0 4,50 60,0 23,550 16,980
445 425,0 2,80 16,0 262,100 1,621
447 425,0 3,50 28,0 100,100 4,252
448 425,0 4,00 42,0 45,760 9,290
449 425,0 4,50 55,0 31,240 13,610
450 450,0 2,80 15,0 332,100 1,355
451 450,0 3,00 18,0 235,400 1,913
452 450,0 3,50 26,0 129,200 3,487
453 450,0 4,00 40,0 53,830 8,360
454 450,0 4,50 52,0 37,530 11,990
455 475,0 2,80 14,0 429,200 1,107
457 475,0 3,50 25,0 148,300 3,206
458 475,0 4,00 38,0 63,900 7,433
459 475,0 4,50 50,0 42,710 11,120
460 475,0 5,00 65,0 28,390 16,730
461 500,0 3,00 16,0 361,700 1,384
462 500,0 3,50 24,0 170,600 2,934
463 500,0 4,00 36,0 76,640 6,524
464 500,0 4,50 48,0 48,820 10,240
465 500,0 5,00 63,0 31,420 15,910
500 900,0 4,00 20,0 613,100 1,468
501 900,0 4,50 26,0 404,800 2,223
502 900,0 5,00 36,0 205,800 4,373
503 950,0 4,50 25,0 467,000 2,035
504 950,0 5,00 34,0 251,400 3,778
505 1000,0 4,50 24,0 542,500 1,843
506 1000,0 5,00 32,0 311,500 3,211
507 1060,0 4,50 22,0 750,000 1,413
508 1060,0 5,00 30,0 392,400 2,701
509 1120,0 5,00 28,0 503,900 2,222
510 1180,0 5,00 26,0 662,000 1,783
511 1250,0 5,00 25,0 766,400 1,631

Пружины сжатия и растяжения II класса, 3 разряда (по ГОСТ 13772)

Материал: проволока по ГОСТ 14963 и ГОСТ 2771 диаметром от 3,0 до 12 мм

Номер
позиции
Сила F3
пружины при
максимальной
деформации, Н
Диаметр
проволоки
d, мм
Наружный
диаметр
пружины
D1, мм
Жесткость
с1 одного
витка,
Н/мм
Наибольший
прогиб
одного витка
s’3, мм
1 236,0 3,0 40 15,68 15,050
2 250,0 3,0 38 18,50 13,510
3 265,0 3,0 36 22,09 12,000
4 280,0 3,0 34 26,68 10,500
5 300,0 3,0 32 32,52 9,227
6 315,0 3,0 30 40,33 7,811
7 335,0 3,0 28 50,80 6,594
8 335,0 3,5 45 20,56 16,310
9 355,0 3,0 26 65,24 5,442
10 355,0 3,5 42 25,77 13,780
11 375,0 3,0 25 74,56 5,031
12 375,0 3,5 40 30,23 12,410
13 400,0 3,0 24 85,71 4,667
14 400,0 3,5 38 35,78 11,180
15 425,0 3,0 22 115,90 3,665
16 425,0 3,5 36 42,84 9,921
17 425,0 4,0 52 22,71 18,720
19 450,0 3,5 34 51,83 8,683
20 450,0 4,0 50 25,80 17,440
21 475,0 3,0 20 161,30 2,945
22 475,0 3,5 32 63,52 7,477
23 475,0 4,0 48 29,48 16,120
25 500,0 3,5 30 79,03 6,328
26 500,0 4,0 45 36,43 13,720
27 530,0 3,0 18 235,20 2,253
28 530,0 3,5 28 99,96 5,302
29 530,0 4,0 42 45,76 11,580
31 560,0 3,5 26 129,10 4,339
32 560,0 4,0 40 53,83 10,400
33 560,0 4,5 60 23,55 23,770
34 600,0 3,0 16 361,30 1,660
35 600,0 3,5 25 148,20 4,049
36 600,0 4,0 38 63,90 9,389
37 600,0 4,5 55 31,23 19,200
38 630,0 3,0 15 459,40 1,371
39 630,0 3,5 24 170,40 3,697
40 630,0 4,0 36 76,64 8,220
41 630,0 4,5 52 37,56 16,790
42 670,0 3,5 22 232,30 2,885
42 670,0 4,0 34 93,01 7,204
44 670,0 4,5 50 42,71 15,690
45 670,0 5,0 65 28,39 23,600
47 710,0 4,0 32 114,40 6,207
48 710,0 4,5 48 48,82 14,540
49 710,0 5,0 63 31,42 22,600
50 750,0 3,5 20 327,40 2,291
51 750,0 4,0 30 142,90 5,248
52 750,0 4,5 45 60,56 12,390
53 750,0 5,0 60 36,85 20,360
55 800,0 4,0 28 181,70 4,404
56 800,0 4,5 42 76,28 10,490
57 800,0 5,0 55 49,05 16,310
58 800,0 5,5 75 26,72 29,950
59 850,0 3,5 18 482,40 1,762
60 850,0 4,0 26 235,80 3,604
61 850,0 4,5 40 89,91 9,434
62 850,0 5,0 52 59,06 14,390
63 850,0 5,5 70 33,42 25,440
65 900,0 4,0 25 271,10 3,319
66 900,0 4,5 38 107,20 8,393
67 900,0 5,0 50 67,29 13,370
68 900,0 5,5 65 42,57 21,140
69 950,0 4,0 24 313,90 3,026
70 950,0 4,5 36 128,70 7,381
71 950,0 5,0 48 77,11 12,300
72 950,0 5,5 63 47,18 20,130
73 950,0 6,0 80 31,37 30,290
74 1000,0 4,0 22 430,70 2,322
75 1000,0 4,5 34 156,70 6,383
76 1000,0 5,0 45 95,80 10,440
77 1000,0 5,5 60 55,40 18,050
78 1000,0 5,0 75 38,66 25,870
80 1060,0 4,5 32 193,60 5,476
81 1060,0 5,0 42 121,10 8,756
82 1060,0 5,5 55 73,93 14,340
83 1060,0 6,0 70 48,40 21,900
84 1120,0 4,0 20 613,10 1,827
85 1120,0 4,5 30 242,20 4,624
86 1120,0 5,0 40 143,00 7,831
87 1120,0 5,5 52 89,21 12,550
88 1120,0 6,0 65 61,84 18,110
89 1180,0 4,5 28 310,40 3,801
90 1180,0 5,0 38 170,60 6,917
91 1180,0 5,5 50 101,70 11,600
92 1180,0 6,0 63 68,60 17,200
93 1250,0 4,5 26 404,80 3,089
94 1250,0 5,0 36 205,80 6,073
95 1250,0 5,5 48 116,80 10,670
96 1250,0 6,0 60 80,65 15,500
97 1320,0 4,5 25 467,00 2,827
98 1320,0 5,0 34 251,40 5,250
99 1320,0 5,5 45 145,50 9,070
100 1320,0 6,0 55 107,80 12,250
101 1320,0 7,0 90 41,12 32,100
102 1400,0 4,5 24 542,50 2,580
103 1400,0 5,0 32 311,50 4,494
104 1400,0 5,5 42 184,40 7,591
105 1400,0 6,0 52 130,30 10,750
106 1400,0 7,0 85 49,62 28,210
107 1500,0 4,5 22 750,00 2,000
108 1500,0 5,0 30 392,40 3,823
109 1500,0 5,5 40 218,30 6,869
110 1500,0 6,0 50 149,30 10,040
111 1500,0 7,0 80 60,47 24,810
112 1600,0 5,0 28 503,90 3,175
113 1600,0 5,5 38 261,30 6,124
114 1600,0 6,0 48 171,40 9,335
115 1600,0 7,0 75 74,83 21,380
116 1700,0 5,0 26 662,00 2,568
117 1700,0 5,5 36 316,10 5,378
118 1700,0 6,0 45 214,10 7,939
119 1700,0 7,0 70 94,10 18,060
120 1700,0 8,0 105 44,09 38,560
121 1800,0 5,0 25 766,40 2,349
122 1800,0 5,5 34 387,30 4,648
123 1800,0 6,0 42 272,20 6,611
124 1800,0 7,0 65 120,80 14,900
125 1800,0 8,0 100 51,60 34,880
126 1900,0 5,5 32 482,00 3,942
127 1900,0 6,0 40 323,10 5,880
128 1900,0 7,0 63 134,00 14,180
129 1900,0 8,0 95 61,02 31,140
130 2000,0 5,5 30 610,00 3,279
131 2000,0 6,0 38 388,30 5,151
132 2000,0 7,0 60 158,20 12,640
133 2000,0 8,0 90 72,88 27,440
134 2120,0 5,5 28 787,20 2,693
135 2120,0 6,0 36 470,40 4,507
136 2120,0 7,0 55 212,50 9,978
137 2120,0 8,0 85 88,01 24,090
138 2120,0 9,0 120 47,07 45,040
139 2240,0 6,0 34 578,60 3,871
140 2240,0 7,0 52 258,10 8,678
141 2240,0 8,0 80 107,60 20,810
142 2240,0 9,0 110 62,51 35,830
143 2360,0 6,0 32 722,70 3,265
144 2360,0 7,0 50 296,40 7,963
145 2360,0 8,0 75 133,30 17,700
146 2360,0 9,0 105 72,75 32,450
147 2500,0 6,0 30 918,80 2,721
148 2500,0 7,0 38 340,90 7,333
149 2500,0 8,0 70 168,50 14,830
150 2500,0 9,0 100 85,44 29,260

Смотри также:

  1. Винтовые цилиндрические пружины сжатия и растяжения
  2. Материалы для пружин
  3. Расчет пружин (формулы)
  4. Примеры расчетного определения размеров пружин
  5. Параметры пружин сжатия и растяжения I класса
  6. Параметры пружин сжатия III класса
  7. Конструкции пружин сжатия и растяжения
  8. Пружины кручения из круглой проволоки