Параметры пружин сжатия и растяжения I класса

Пружины сжатия и растяжения 1 класса, 1 разряда (по ГОСТ 13766)

Материал: проволока I класса по ГОСТ 9389 диаметром от 0,2 до 5 мм

Номер
позиции
Сила F3
пружины при
максимальной
деформации, Н
Диаметр
проволоки
d, мм
Наружный
диаметр
пружины
D1, мм
Жесткость
с1 одного
витка,
Н/мм
Наибольший
прогиб
одного витка
s’3, мм
78 3,55 0,40 5,2 2,266 1,567
82 3,75 0,40 5,0 2,580 1,454
98 4,75 0,40 4,0 5,386 0,882
117 6,30 0,40 3,0 14,290 0,440
119 6,30 0,50 6,0 3,689 1,708
133 7,50 0,50 5,0 6,730 1,114
139 8,00 0,60 8,0 3,139 2,551
149 9,00 0,60 7,0 4,846 1,859
162 10,6 0,60 6,0 8,074 1,314
176 12,5 0,60 5,0 14,930 0,837
182 13,2 0,80 10,5 4,405 2,997
187 14,0 0,80 10,5 5,160 2,714
194 16,0 0,80 4,0 32,301 0,495
205 18,0 0,80 8,0 10,760 1,673
213 20,0 0,80 7,0 16,850 1,187
219 21,2 1,00 13,0 5,680 3,732
223 22,4 1,00 12,0 7,380 3,041
231 25,0 1,00 11,0 9,810 2,548
236 26,5 1,00 10,5 11,440 2,317
240 28,0 1,00 10,0 13,460 2,081
242 28,0 1,20 16,0 6,272 4,464
247 30,0 1,20 15,0 7,732 3,880
250 31,5 1,00 9,0 19,160 1,644
252 31,5 1,20 14,0 9,682 3,253
255 33,5 1,00 8,5 23,250 1,441
257 33,5 1,20 13,0 12,380 2,706
260 35,5 1,00 8,0 28,600 1,242
262 35,5 1,20 12,0 16,130 2,201
266 37,5 1,20 11,5 18,620 2,014
267 37,5 1,40 18,0 8,230 4,557
269 40,0 1,00 7,0 45,420 0,881
271 40,0 1,20 11,0 21,570 1,854
272 40,0 1,40 17,0 9,940 4,025
277 42,5 1,40 16,0 12,110 5,577
281 45,0 1,20 10,0 29,820 1,509
282 45,0 1,40 15,0 15,000 3,000
286 47,5 1,40 14,0 18,840 2,522
290 50,0 1,20 9,0 42,830 1,167
291 50,0 1,40 13,0 24,140 2,071
292 50,0 1,60 20,0 20,130 4,845
296 53,0 1,40 12,0 31,660 1,674
300 56,0 1,20 8,0 64,630 0,866
301 56,0 1,40 11,5 36,580 1,531
302 56,0 1,60 18,0 14,580 3,841
303 56,0 1,80 24,0 9,420 5,946
306 60,0 1,40 11,0 42,550 1,410
308 60,0 1,80 22,0 12,500 4,802
310 63,0 1,20 7,0 104,200 0,605
311 63,0 1,40 10,3 50,010 1,260
312 63,0 1,60 16,0 21,530 2,926
315 67,0 1,40 10,0 59,250 1,130
316 67,0 1,60 15,0 26,720 2,508
317 67,0 1,80 20,0 17,090 3,920
318 67,0 2,00 26,0 11,350 5,903
321 71,0 1,60 14,0 33,720 2,106
323 71,0 2,00 25,0 12,900 5,504
326 75,0 1,60 13,0 43,400 1,728
327 75,0 1,80 18,0 24,220 3,097
328 75,0 2,00 24,0 14,740 5,087
330 80,0 1,60 12,0 57,160 1,400
332 80,0 2,00 22,0 19,620 4,077
333 80,0 2,20 28,0 13,360 5,989
334 85,0 1,40 8,0 131,500 0,646
336 85,0 1,80 16,0 35,970 2,363
337 85,0 2,00 21,0 22,890 3,714
338 85,0 2,20 26,0 7,020 4,993
341 90,0 1,80 15,0 44,770 2,010
342 90,0 2,00 20,0 26,900 3,345
343 90,0 2,20 25,0 19,380 4,643
344 95,0 1,40 7,0 214,600 0,442
346 95,0 1,80 14,0 56,650 1,677
348 95,0 2,20 24,0 22,150 4,290
349 100,0 1,60 10,0 109,100 0,916
351 100,0 2,00 18,0 38,320 2,610
352 100,0 2,20 22,0 29,580 3,381
353 100,0 2,50 32,0 14,930 6,697
355 106,0 1,80 12,0 97,050 1,092
358 106,0 2,50 30,0 18,420 5,753
359 112,0 1,60 9,0 159,100 0,703
361 112,0 2,00 16,0 57,200 1,958
362 112,0 2,20 20,0 40,710 2,751
363 112,0 2,50 28,0 23,110 4,846
366 118,0 2,00 15,0 71,450 1,651
368 118,0 2,50 26,0 29,530 3,996
369 118,0 2,80 36,0 16,460 7,168
370 125,0 1,60 8,0 245,300 0,510
372 125,0 2,00 14,0 90,830 1,376
373 125,0 2,20 18,0 58,250 2,146
374 125,0 2,50 25,0 33,640 3,716
375 125,0 2,80 34,0 19,860 6,297
376 125,0 3,00 40,0 15,680 7,971
377 132,0 1,80 10,0 186,200 0,708
380 132,0 2,50 24,0 38,550 3,424
381 132,0 2,80 32,0 24,210 5,452
382 132,0 3,00 38,0 18,500 7,135
384 140,0 2,00 12,0 157,000 0,892
385 140,0 2,20 16,0 87,360 1,603
386 140,0 2,50 22,0 51,680 2,709
387 140,0 2,80 30,0 29,960 4,682
388 140,0 3,00 36,0 22,090 6,338
391 150,0 2,20 15,0 109,400 1,371
393 150,0 2,80 28,0 37,680 3,981
394 150,0 3,00 34,0 26,680 5,623
396 160,0 2,20 14,0 140,000 1,143
397 160,0 2,50 20,0 71,510 2,238
398 160,0 2,80 26,0 48,280 3,314
399 160,0 3,00 32,0 32,520 4,920
403 170,0 2,80 25,0 55,110 3,085
404 170,0 3,00 30,0 40,330 4,015
405 170,0 3,50 45,0 20,560 8,268
406 180,0 2,00 10,0 306,600 0,587
408 180,0 2,50 18,0 102,900 1,749
409 180,0 2,80 24,0 63,310 2,843
410 180,0 3,00 28,0 50,800 3,543
411 180,0 3,50 42,0 25,770 6,984
414 190,0 2,80 22,0 85,190 2,230
415 190,0 3,00 26,0 65,240 2,912
416 190,0 3,50 40,0 30,230 6,285
418 200,0 2,50 16,0 155,800 1,284
420 200,0 3,00 25,0 74,550 2,683
421 200,0 3,50 38,0 35,780 5,589
422 212,0 2,50 15,0 196,200 1,081
423 212,0 2,80 20,0 118,700 1,787
424 212,0 3,00 24,0 85,710 2,473
425 212,0 3,50 36,0 42,840 4,949
425 212,0 4,00 52,0 22,710 9,335
427 224,0 2,50 14,0 251,900 0,889
429 224,0 3,00 22,0 115,900 1,932
430 224,0 3,50 34,0 51,830 4,321
431 224,0 4,00 50,0 25,800 8,682
433 236,0 2,80 18,0 171,600 1,375
435 236,0 3,50 32,0 63,520 3,715
436 236,0 4,00 48,0 29,480 8,006
437 250,0 2,50 12,0 446,900 0,560
439 250,0 3,00 20,0 161,300 1,563
440 250,0 3,50 30,0 79,030 3,164
441 250,0 4,00 45,0 36,430 6,861
443 260,0 2,80 16,0 262,100 1,011
445 260,0 3,50 28,0 99,960 2,651
446 260,0 4,00 42,0 45,760 5,791
449 280,0 3,00 18,0 235,200 1,191
450 280,0 3,50 26,0 129,100 2,169
451 280,0 4,00 40,0 53,830 5,202
453 300,0 2,80 14,0 429,200 0,699
455 300,0 3,50 25,0 148,200 2,024
456 300,0 4,00 38,0 63,900 4,694
458 315,0 3,00 16,0 361,300 0,871
459 315,0 3,50 24,0 170,400 1,848
460 315,0 4,00 36,0 76,640 4,110
462 315,0 5,00 65,0 28,390 11,090
463 335,0 3,00 15,0 459,400 0,730
465 335,0 4,00 34,0 93,010 3,601
467 335,0 5,00 63,0 31,420 10,660
469 355,0 4,00 32,0 114,400 3,103
471 355,0 5,00 60,0 36,850 9,635
473 375,0 4,00 30,0 142,800 2,624
475 375,0 5,00 55,0 49,050 7,645
477 400,0 4,00 28,0 181,700 2,202
479 400,0 5,00 52,0 59,060 6,773
481 425,0 4,00 26,0 235,800 1,802
483 425,0 5,00 50,0 67,290 6,316
485 450,0 4,00 25,0 271,100 1,660
487 450,0 5,00 48,0 77,110 5,836
488 475,0 4,00 24,0 313,900 1,513
490 475,0 5,00 45,0 95,800 4,958
491 500,0 4,00 22,0 430,700 1,161
493 500,0 5,00 42,0 121,100 4,130
496 530,0 5,00 40,0 143,000 3,706
497 560,0 4,00 20,0 613,100 0,913
499 560,0 5,00 38,0 170,600 3,282
501 600,0 5,00 36,0 205,800 2,915
503 630,0 5,00 34,0 251,400 2,506
505 670,0 5,00 32,0 311,500 2,151
506 710,0 5,00 30,0 392,400 1,809
507 750,0 5,00 28,0 503,900 1,488
508 800,0 5,00 26,0 662,000 1,208
509 850,0 5,00 25,0 766,400 1,109

ГОСТ 13766-86 предусматривает также пружины из проволоки d = 0,2…0,36 мм

Пружины сжатия и растяжения 1 класса, 2 разряда (по ГОСТ 13767)

Материал: проволока класса 2 и 2А по ГОСТ 9389 диаметром от 0,4 до 5 мм

Номер
позиции
Сила F3
пружины при
максимальной
деформации, Н
Диаметр
проволоки
d, мм
Наружный
диаметр
пружины
D1, мм
Жесткость
с1 одного
витка,
Н/мм
Наибольший
прогиб
одного витка
s’3, мм
69 2,80 0,40 5,2 2,266 1,235
74 3,00 0,40 5,0 2,580 1,163
90 3,75 0,40 4,0 5,386 0,696
110 5,00 0,40 3,0 14,290 0,351
112 5,00 0,50 6,0 3,689 1,356
125 6,0 0,50 5,0 6,730 0,892
132 6,3 0,60 8,0 3,139 2,009
142 7,1 0,60 7,0 4,846 1,466
145 7,5 0,50 4,0 14,300 0,524
155 8,5 0,60 6,0 8,074 1,054
169 10,0 0,60 5,0 14,940 0,669
184 11,8 0,80 10,0 5,160 2,286
186 12,5 0,60 4,0 32,310 0,387
201 15,0 0,80 8,0 10,760 1,393
209 17,0 0,80 7,0 16,850 1,009
211 17,0 1,00 13,0 5,680 2,993
215 18,0 1,00 12,0 7,367 2,443
221 20,0 0,80 6,0 28,580 0,699
223 20,0 1,00 11,0 9,810 2,039
232 22,4 1,00 10,0 13,460 1,665
234 22,4 1,20 16,0 6,278 3,571
235 23,6 0,80 5,0 54,240 0,435
239 23,6 1,20 15,0 7,740 3,052
242 25,0 1,00 9,00 19,160 1,305
244 25,0 1,20 14,0 9,692 2,582
249 26,5 1,20 13,0 12,380 2,141
252 28,0 1,00 8,00 28,600 0,979
254 28,0 1,20 12,0 16,130 1,736
261 31,5 1,00 7,00 45,420 0,693
264 31,5 1,40 18,0 8,231 3,827
273 35,5 1,20 10,0 29,820 1,191
274 35,5 1,40 16,0 12,110 2,933
276 37,5 1,00 6,0 78,480 0,478
279 37,5 1,40 15,0 15,000 2,501
282 40,0 1,20 9,0 42,830 0,934
283 40,0 1,40 14,0 18,830 2,123
289 42,5 1,60 20,0 10,320 4,118
292 45,0 1,20 8,0 64,630 0,696
293 45,0 1,40 12,0 31,660 1,421
298 47,5 1,60 18,0 14,580 3,258
299 47,5 1,80 24,0 9,418 5,044
304 50,0 1,80 22,0 12,500 4,002
308 53,0 1,60 16,0 21,530 2,461
311 56,0 1,40 10,0 59,250 0,945
312 56,0 1,60 15,0 26,720 2,096
313 56,0 1,80 20,0 17,090 3,277
314 60,0 1,20 6,0 183,800 0,327
316 60,0 1,60 14,0 33,720 1,780
318 60,0 2,00 26,0 11,350 5,286
321 63,0 1,80 18,0 24,220 2,601
322 63,0 2,00 25,0 12,900 4,884
324 67,0 1,60 12,0 57,160 1,172
326 67,0 2,00 24,0 14,740 4,544
327 71,0 1,40 8,0 131,500 0,540
329 71,0 1,80 16,0 35,960 1,975
330 71,0 2,00 22,0 19,620 3,618
331 71,0 2,20 28,0 13,360 5,315
334 75,0 1,80 15,0 44,770 1,675
336 75,0 2,20 26,0 17,020 4,406
337 80,0 1,40 7,0 214,600 0,373
339 80,0 1,80 14,0 56,650 1,412
340 80,0 2,00 20,0 29,910 2,972
341 80,0 2,20 25,0 19,380 4,127
342 85,0 1,60 10,0 109,100 0,779
345 85,0 2,20 24,0 22,150 3,838
347 90,0 1,80 12,0 97,050 0,928
348 90,0 2,00 18,0 38,320 2,349
349 90,0 2,20 22,0 29,580 3,043
354 95,0 2,50 32,0 14,930 6,363
357 100,0 2,00 16,0 57,200 1,748
358 100,0 2,20 20,0 40,720 2,456
359 100,0 2,50 30,0 18,420 5,428
360 106,0 1,60 8,0 245,300 0,432
362 106,0 2,00 15,0 71,450 1,483
364 106,0 2,50 28,0 23,110 4,586
365 112,0 1,80 10,0 186,200 0,601
366 112,0 2,00 14,0 90,830 1,233
367 112,0 2,20 18,0 58,250 1,923
368 112,0 2,50 26,0 29,530 3,793
369 112,0 2,80 36,0 16,460 6,804
373 118,0 2,50 25,0 33,640 3,508
374 118,0 2,80 34,0 19,860 5,944
375 118,0 3,00 40,0 15,680 7,526
377 125,0 2,00 12,0 157,000 0,796
378 125,0 2,20 16,0 87,360 1,431
379 125,0 2,50 24,0 38,550 3,242
380 125,0 2,80 32,0 24,210 5,163
381 125,0 3,00 38,0 18,500 6,756
383 132,0 2,20 15,0 109,400 1,207
384 132,0 2,50 22,0 51,680 2,555
385 132,0 2,80 30,0 29,960 4,406
386 132,0 3,00 36,0 22,090 5,976
388 140,0 2,20 14,0 140,000 1,000
390 140,0 2,80 28,0 37,680 3,716
391 140,0 3,00 34,0 26,680 5,248
394 150,0 2,50 20,0 71,510 2,098
395 150,0 2,80 26,0 48,280 3,107
396 150,0 3,00 32,0 32,520 4,613
397 160,0 2,00 10,0 306,600 0,522
398 160,0 2,20 12,0 243,900 0,656
400 160,0 2,80 25,0 55,110 2,903
401 160,0 3,00 30,0 40,330 3,967
402 160,0 3,50 45,2 20,560 7,782
404 170,0 2,50 18,0 102,900 1,651
405 170,0 2,80 24,0 63,310 2,685
406 170,0 3,00 28,0 50,800 3,346
407 170,0 3,50 42,0 25,770 6,596
410 180,0 2,80 22,0 85,190 1,113
411 180,0 3,00 26,0 65,240 2,759
412 180,0 3,50 40,0 30,230 5,954
413 190,0 2,50 16,0 155,800 1,219
415 190,0 3,00 25,0 74,550 2,549
416 190,0 3,50 38,0 35,780 5,310
417 200,0 2,50 15,0 196,200 1,019
418 200,0 2,80 20,0 118,700 1,685
419 200,0 3,00 24,0 85,710 2,334
420 200,0 3,50 36,0 42,840 4,669
421 200,0 4,00 52,0 22,710 8,806
422 212,0 2,50 14,0 251,900 0,841
424 212,0 3,00 22,0 115,900 1,829
425 212,0 3,50 34,0 51,830 4,090
426 212,0 4,00 50,0 25,800 8,217
428 224,0 2,80 18,0 171,600 1,306
430 224,0 3,50 32,0 63,520 3,526
431 224,0 4,00 48,0 29,480 7,598
432 236,0 2,50 12,0 446,900 0,528
434 236,0 3,00 20,0 161,300 1,463
435 236,0 3,50 30,0 79,030 2,987
436 236,0 4,00 45,0 36,430 6,423
437 236,0 4,50 60,0 23,550 10,020
438 250,0 2,80 16,0 262,100 0,953
440 250,0 3,50 28,0 99,969 2,501
441 250,0 4,00 42,0 44,760 5,463
442 250,0 4,50 55,0 31,230 8,004
443 265,0 2,80 15,0 332,100 0,804
444 265,0 3,00 18,0 235,200 1,127
445 265,0 3,50 26,0 129,100 2,053
446 265,0 4,00 40,0 53,830 4,924
447 265,0 4,50 52,0 37,530 7,060
448 280,0 2,80 14,0 429,200 0,652
450 280,0 3,50 25,0 148,200 1,890
451 280,0 4,00 38,0 63,900 4,381
452 280,0 4,50 50,0 42,710 6,566
453 300,0 3,00 16,0 361,300 0,831
454 300,0 3,50 24,0 170,400 1,760
455 300,0 4,00 36,0 76,640 3,914
456 300,0 4,50 48,0 48,820 6,145
457 300,0 5,00 65,0 28,390 10,570
458 315,0 3,00 15,0 459,400 0,686
459 315,0 3,50 22,0 232,300 1,356
460 315,0 4,00 34,0 93,010 3,386
461 315,0 4,50 45,0 60,560 5,202
462 315,0 5,00 63,0 31,420 10,002
464 335,0 4,00 32,0 114,400 2,929
465 335,0 4,50 42,0 76,280 4,391
466 335,0 5,00 60,0 36,850 9,092
467 355,0 3,50 20,0 327,400 1,085
468 355,0 4,00 30,0 142,900 2,483
469 355,0 4,50 40,0 89,910 3,946
470 355,0 5,00 55,0 48,120 7,238

Пружины сжатия и растяжения 1 класса, 3 разряда (по ГОСТ 13768)

Материал: проволока по ГОСТ 14963 диаметром от 3,0 до 12 мм; сталь 60С2А, 65С2ВА (HRC 46…52); сталь 50ХФА (HRC 44…50)

Номер
позиции
Сила F3
пружины при
максимальной
деформации, Н
Диаметр
проволоки
d, мм
Наружный
диаметр
пружины
D1, мм
Жесткость
с1 одного
витка,
Н/мм
Наибольший
прогиб
одного витка
s’3, мм
1 140,0 3,0 40 15,68 8,929
2 150,0 3,0 38 18,50 8,107
3 160,0 3,0 36 22,09 7,343
4 170,0 3,0 34 26,68 6,372
5 180,0 3,0 32 32,58 5,536
6 190,0 3,0 30 40,33 4,711
7 190,0 3,5 45 20,56 9,241
8 200,0 3,0 28 50,80 3,937
9 200,0 3,5 42 25,77 7,759
10 212,0 3,0 26 65,24 3,250
11 212,0 3,5 40 30,23 7,012
12 224,0 3,0 25 74,55 3,005
13 224,0 3,5 38 35,78 6,260
14 236,0 3,0 24 85,71 2,753
15 236,0 3,5 36 42,84 5,509
16 250,0 3,0 22 115,90 2,156
17 250,0 3,5 34 51,83 4,823
18 250,0 4,0 52 22,71 11,010
20 265,0 3,5 32 63,52 4,171
21 265,0 4,0 50 25,80 10,280
22 280,0 3,0 20 161,30 1,736
23 280,0 3,5 30 79,03 3,544
24 280,0 4,0 48 29,48 9,498
26 300,0 3,5 28 99,96 3,001
27 300,0 4,0 45 36,43 8,234
28 315,0 3,0 18 235,20 1,339
29 315,0 3,5 26 129,10 2,441
30 315,0 4,0 42 45,76 6,883
31 315,0 4,5 60 23,55 13,370
33 335,0 3,5 25 15,120 2,216
34 335,0 4,0 40 5,487 6,165
35 335,0 4,5 55 3,184 10,520
36 355,0 3,0 16 36,870 0,963
37 355,0 3,5 24 17,390 2,041
38 355,0 4,0 38 6,515 5,449
39 355,0 4,5 52 3,826 9,278
40 375,0 3,0 15 46,880 0,800
41 375,0 3,5 22 23,700 1,562
42 375,0 4,0 36 7,812 4,800
43 375,0 4,5 50 4,354 8,613
44 375,0 5,0 65 2,894 12,960
46 400,0 4,0 34 9,481 4,219
47 400,0 4,5 48 4,997 8,037
48 400,0 5,0 63 3,203 12,490
49 425,0 3,5 20 33,410 1,272
50 425,0 4,0 32 11,660 3,644
51 425,0 4,5 45 6,173 6,885
52 425,0 5,0 60 3,756 11,320
54 450,0 4,0 30 14,570 3,088
55 450,0 4,5 42 7,776 5,788
56 450,0 5,0 55 5,000 9,000
57 450,0 5,5 75 2,726 16,510
58 475,0 3,5 18 49,220 0,965
59 475,0 4,0 28 18,520 2,565
60 475,0 4,5 40 9,165 5,183
61 475,0 5,0 52 6,020 7,890
62 475,0 5,5 70 3,410 13,930
64 500,0 4,0 26 24,040 2,080
65 500,0 4,5 38 10,930 4,575
66 500,0 5,0 50 6,859 7,290
67 500,0 5,5 65 4,344 11,510
68 530,0 4,0 25 271,10 1,965
69 530,0 4,5 36 128,70 4,118
70 530,0 5,0 48 77,11 6,874
71 530,0 5,5 63 47,18 11,230
72 560,0 4,0 24 313,90 1,784
73 560,0 4,5 34 156,70 3,574
74 560,0 5,0 45 95,80 5,845
75 560,0 5,5 60 55,40 10,110
76 560,0 6,0 80 31,37 17,850
77 600,0 4,0 22 430,70 1,393
78 600,0 4,5 32 193,60 3,100
79 600,0 5,0 42 121,10 4,956
80 600,0 5,5 55 73,93 8,115
81 600,0 6,0 75 38,66 15,520
83 630,0 4,5 30 242,20 2,601
84 630,0 5,0 40 143,00 4,405
85 630,0 5,5 52 89,21 7,062
86 630,0 6,0 70 48,40 13,020
87 670,0 4,0 20 613,10 1,093
88 670,0 4,5 28 310,40 2,159
89 670,0 5,0 38 170,60 3,927
90 670,0 5,5 50 101,70 6,587
91 670,0 6,0 65 61,84 10,840
92 710,0 4,5 26 404,80 1,754
93 710,0 5,0 36 205,80 3,450
94 710,0 5,5 48 116,80 6,078
95 710,0 6,0 63 68,60 10,350
96 750,0 4,5 25 467,00 1,607
07 750,0 5,0 34 251,40 2,983
98 750,0 5,5 45 145,50 5,153
99 750,0 6,0 60 80,65 2,299
100 800,0 4,5 24 542,50 1,475
101 800,0 5,0 32 311,50 2,569
102 800,0 5,5 42 184,40 4,451
103 800,0 6,0 55 107,80 7,421
104 800,0 7,0 90 41,12 19,450
105 850,0 4,5 22 750,00 1,134
106 850,0 5,0 30 392,40 2,166
107 850,0 5,5 40 218,30 3,893
108 850,0 6,0 52 130,30 6,521
109 850,0 7,0 85 49,62 17,130
110 900,0 5,0 28 503,90 1,786
111 900,0 5,5 38 261,30 3,445
112 900,0 6,0 50 149,30 6,027
113 900,0 7,0 80 60,47 14,890
114 950,0 5,0 26 662,00 1,435
115 950,0 5,5 36 316,10 3,005
116 950,0 6,0 48 171,40 5,543
117 950,0 7,0 75 74,83 12,690
118 1000,0 5,0 25 766,40 1,305
119 1000,0 5,5 34 387,30 2,582
120 1000,0 6,0 45 214,10 4,670
121 1000,0 7,0 70 94,10 10,620
122 1000,0 8,0 105 44,09 22,680
123 1060,0 5,5 32 482,00 2,199
124 1060,0 6,0 42 272,20 3,894
125 1060,0 7,0 65 120,80 8,772
126 1060,0 8,0 100 51,60 20,540
127 1120,0 5,5 30 609,90 1,836
128 1120,0 6,0 40 323,10 3,466
129 1120,0 7,0 63 134,00 8,360
130 1120,0 8,0 95 61,02 18,360
131 1180,0 5,5 28 80,330 1,469
132 1180,0 6,0 38 39,620 2,978
133 1180,0 7,0 60 16,140 7,311
134 1180,0 8,0 90 7,429 15,880
135 1250,0 6,0 36 48,000 2,604
136 1250,0 7,0 55 21,680 5,766
137 1250,0 8,0 85 8,972 13,930
138 1250,0 9,0 120 4,798 26,050
139 1320,0 6,0 34 59,040 2,236
140 1320,0 7,0 52 26,340 5,611
141 1320,0 8,0 80 10,970 12,630
142 1320,0 9,0 110 6,372 20,720
143 1400,0 6,0 32 73,740 1,889
144 1400,0 7,0 50 30,240 4,630
145 1400,0 8,0 75 13,590 10,380
146 1400,0 9,0 105 7,416 18,880
147 1500,0 6,0 30 93,750 1,600
148 1500,0 7,0 48 33,790 4,312
149 1500,0 8,0 70 17,180 8,731
150 1500,0 9,0 100 8,709 17,329
151 1500,0 10,0 130 5,787 25,920
152 1600,0 7,0 45 43,760 3,657
153 1600,0 8,0 65 22,120 7,234
154 1600,0 9,0 95 10,300 15,530
155 1600,0 10,0 125 6,575 24,330
156 1700,0 7,0 42 56,000 3,036
158 1700,0 9,0 90 12,350 13,770
159 1700,0 10,0 120 7,513 22,630
160 1800,0 7,0 40 66,810 2,694
161 1800,0 8,0 60 29,130 6,179
162 1800,0 9,0 85 14,970 12,020
163 1800,0 10,0 110 10,000 18,000
164 1900,0 7,0 38 789,80 2,406
165 1900,0 8,0 55 387,00 4,909
166 1900,0 9,0 80 179,70 10,570
167 1900,0 10,0 105 114,40 16,620
168 2000,0 7,0 36 964,80 2,073
169 2000,0 8,0 52 471,70 4,240
170 2000,0 9,0 75 223,90 8,934
171 2000,0 10,0 100 134,60 14,860
173 2120,0 8,0 50 542,40 3,908
174 2120,0 9,0 70 283,20 7,485
175 2120,0 10,0 95 159,70 18,270
177 2240,0 8,0 48 627,80 3,578
178 2240,0 9,0 65 367,00 6,104
179 2240,0 10,0 90 191,60 11,690
182 2360,0 8,0 45 793,20 2,976
184 2360,0 10,0 85 232,50 10,150
187 2500,0 8,0 42 1022,00 2,445
188 2500,0 9,0 60 485,20 5,153
189 2500,0 10,0 80 286,00 8,742
192 2650,0 8,0 40 1226,00 2,161
193 2650,0 9,0 55 661,30 4,007
194 2650,0 10,0 75 357,30 7,417
197 2800,0 9,0 52 809,50 3,459
198 2800,0 10,0 70 454,20 6,165
201 3000,0 9,0 50 933,80 3,213
202 3000,0 10,0 65 589,70 5,088
205 3150,0 9,0 48 1088,00 2,896
209 3350,0 9,0 45 1379,00 2,429
210 3350,0 10,0 60 784,80 4,269
213 3550,0 10,0 55 1076,00 3,299
216 3750,0 10,0 52 1324,00 2,832
219 4000,0 10,0 50 1532,00 2,611

Смотри также:

  1. Винтовые цилиндрические пружины сжатия и растяжения
  2. Материалы для пружин
  3. Расчет пружин (формулы)
  4. Примеры расчетного определения размеров пружин
  5. Параметры пружин сжатия и растяжения II класса
  6. Параметры пружин сжатия III класса
  7. Конструкции пружин сжатия и растяжения
  8. Пружины кручения из круглой проволоки